Product Description
TheFaceShop CC Long Lasting Cushion SPF50 /PA (Refill), 15g, Korean cosmetics. Free shipping to worldwide (order above $50), 100% safe shipping.
This product is a refill. The compact is not included.
- Smooth fitting as if primer applied.
- High fitting texture.
- Long lasting.
- Covers pores and flaws.
- Natural glow with natural hydrating ingredients.
- Available color: V103(Pure Beige) | V201(Apricot Beige) | V203(Natural Beige)
Additional Information
Weight | 0.08 kg |
---|---|
Brand | The Face Shop |
Sun Protection | SPF over 30, SPF to 50 |
Concerns | Enlarged Pores, Need Moisture |
shade | V103(Pure Beige), V201(Apricot Beige), V203(Natural Beige) |
Only logged in customers who have purchased this product may leave a review.
Â
For the order above $50, economy shipping fee is "FREE"
For the order above $50, we provide this K-PACKET fee at only $2.5
For order above $70, we will pay for your K-PACKET shipping fee - "FREE K-PACKET"!
No EXCEPTION - this policy applies to every country
Economy | K-PACKET | |
---|---|---|
Shipping Time | 13~30 business days (might take up to 45 days depending on postal service' circumstance of destination country | 6~13 business days (much lesser delay once the parcel arrives to desitnation country) |
Tracking Service | Not Available | Full Tracking Service |
Total Order Above $50 | FREE (N/A for some countries) | $2.5 |
Total Order Above $70 | Uprade to K-PACKET | FREE |
 Hope you note Economy Shipping which does not include the tracking number. It requires a relatively long shipping time. Depending on circumstance of destination’s post, it might take up to 45 days. And most of all, this is NOT TRACKABLE. And, sincerely understand this Economy Shipping is not available for some countries, where we experienced shipping delay / package lost issues frequently. In this case, K-PACKET is the only available shipping method. You may check country list HERE
We strongly recommend you to choose K-PACKET. Shipping time is absolutely faster than economy, and tracking visibility will be provided (Tracking Number issued). It only costs $2.50, and we can check the shipping status with it after dispatching the package.
Â
Â
K-PACKET
K-PACKET IS THE FIRST-CLASS PACKAGE INTERNATIONAL SERVICE.
K-PACKET includes the tracking number, and its delivery period is faster than international registered mail, not as fast as EMS, though.
If you are planning to order below $50, shipping fee change according to package’s weight, please refer to the shipping fee table below.
K-PACKET Estimated Shipping Time
Country Group | Expected Shipping Period |
---|---|
Group 1 (China / HongKong / Japan / Taiwan) | 5 ~ 9 business days |
Group 2 (Indonesia / Malaysia / Philippines / Singapore / Thailand / Vietnam) | 6~11 business days |
Group 3 (Australia / United States (US) / Europe / Middle East) | 8~15 business days |
Group 4 (South America / Africa) | 13~20 business days |
Group S (Canada / Russia) | 8~15 business days |
Â
K-PACKET Shipping Fee Table (For order below $50)
Country Group | 100g | 200g | 300g | 400g | 600g | 800g | 1000g | 1200g | 1400g | 1600g | 1800g | 2000g |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 | $3.5 | $4.4 | $5.1 | $6.2 | $7.8 | $9.3 | $10.9 | $12 | $13.5 | $14.5 | $15.5 | $16.3 |
Group 2 | $3.9 | $5 | $6 | $7 | $9 | $10.8 | $12.7 | $14.3 | $15.5 | $17.2 | $18.7 | $20.2 |
Group 3 | $4.3 | $5.8 | $7.2 | $7.9 | $9.9 | $11.5 | $13.5 | $15.5 | $17.5 | $19.4 | $21.3 | $27.8 |
Group 4 | $4.6 | $5.9 | $7.3 | $8.7 | $11.2 | $13.3 | $15.5 | $18.6 | $21.7 | $24.6 | $26.9 | $30.2 |
Group S | $4.4 | $5.8 | $7.2 | $8.6 | $11.06 | $13.1 | $15.34 | $18.41 | $21.4 | $23.9 | $25.6 | $27.4 |
Economy Estimated Shipping Time
Country Group | Expected Shipping Period |
---|---|
Group 1 (China / HongKong / Japan / Taiwan) | 9~13Â business days |
Group 2 (Indonesia / Malaysia / Philippines / Singapore / Thailand / Vietnam) | 13~20Â business days |
Group 3 (Australia / United States (US) / Europe / Middle East) | 13~25Â business days |
Group 4 (South America / Africa) | 15~25Â business days |
Economy Shipping Fee Table (For order below $50)
Country Group | 100g | 200g | 300g | 400g | 600g | 800g | 1000g | 1200g | 1400g | 1600g | 1800g | 2000g |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 | $1.8 | $2.3 | $2.9 | $3.4 | $5.1 | $6.6 | $8 | $10.1 | $11.7 | $13.3 | $14.9 | $16.5 |
Group 2 | $2.9 | $2.9 | $3.6 | $4.3 | $6.4 | $7.6 | $8.7 | $11.1 | $12.9 | $14.7 | $18.1 | $21.5 |
Group 3 | $2.4 | $3.4 | $4.4 | $5.4 | $8.4 | $10.3 | $12.2 | $15.4 | $18 | $20.1 | $24 | $27.8 |
EMS ShippingÂ
We ship your item via Korea Post Express Mail Servicet (EMS), which takes approx. 3~5 business days.(Excludes weekends and holidays.)Â
To get more detailed information, please click here.
Return Policy
If you receive damaged, broken or wrong item, we will take full responsibility for the mistake. Please take a couple of photo shots via mobile or any comfortable device, send it to help@ibuybeauti.com for the confirmation.Â
We will be sending the same item without causing any additional fee, or refund you!
Also, you may return unopened item for exchange or refund, we accept return within 30 days. However, we are afraid that we are unable to refund your original shipping charges if you want to exchange it because of change of mind.
Customs Issue
Hope you note that we do NOT take a responsibility for import duties or any extra taxes charged by Cutoms.
Reviews
There are no reviews yet.